Statistics Canada has released its final 2012 crop production estimates of the year, with its total wheat crop of 27.205 MMT coming in slightly above traders’ expectations of 27.1 MMT. Canola at 13.31 MMT came in below traders’ expectations of 13.7 MMT, with the barley crop at 8.012 MMT coming in well below traders’ expectations of 8.6 MMT.
“Production of wheat at the national level increased from 2011, while canola declined, according to the third and final production estimates for 2012,” states the report. “Both corn and soybean production set record highs nationally. In the West, farmers reported that weather conditions during harvest, such as hail, had an adverse affect on canola yields. In the East, favorable conditions during harvest contributed to higher yields in corn and soybean crops.”
| 2010 (final) | 2011 (final) | November 2012 (final) | 2010 to 2011 | 2011 to November 2012 | |
|---|---|---|---|---|---|
| thousands of tonnes | % change | ||||
| Total wheat | 23 300r | 25 288r | 27 205 | 8.5 | 7.6 |
| Spring wheat | 17 529r | 18 019r | 18 845 | 2.8 | 4.6 |
| Durum wheat | 3 025 | 4 172 | 4 627 | 37.9 | 10.9 |
| Winter wheat | 2 746r | 3 097r | 3 733 | 12.8 | 20.5 |
| Canola | 12 789r | 14 608r | 13 310 | 14.2 | -8.9 |
| Corn for grain | 12 043r | 11 359r | 13 060 | -5.7 | 15.0 |
| Barley | 7 627r | 7 892r | 8 012 | 3.5 | 1.5 |
| Soybeans | 4 445r | 4 298r | 4 930 | -3.3 | 14.7 |
| Dry field peas | 3 018 | 2 502r | 2 830 | -17.1 | 13.1 |
| Oats | 2 451r | 3 158r | 2 684 | 28.8 | -15.0 |
| Lentils | 1 920r | 1 523r | 1 473 | -20.6 | -3.3 |
| Flaxseed | 419r | 399r | 489 | -4.7 | 22.6 |
| Fall rye | 237r | 241r | 337 | 1.7 | 39.4 |
| Total dry beans | 254r | 163r | 274 | -35.9 | 68.9 |


