Statistics Canada this morning released its grain stocks report and traders had lofty expectations heading into the report given record crops and troubles with transporting grain. While still lofty, total wheat stocks at 28.381 MMT came in lower than traders’ average guess of 28.9 MMT. Meanwhile, canola stocks at 12.597 MMT came in above expectations of 12.3 MMT. The canola stocks figure is a record.
| 2011 | 2012 | 2013 | 2011 to 2012 | 2012 to 2013 | |
|---|---|---|---|---|---|
| thousands of tonnes | % change | ||||
| Total wheat | 20 831 | 20 610 | 28 381 | -1.1 | 37.7 |
| Wheat excluding durum | 16 836 | 16 679 | 23 038 | -0.9 | 38.1 |
| Durum wheat | 3 995 | 3 931 | 5 342 | -1.6 | 35.9 |
| Canola | 9 647 | 8 109 | 12 597 | -15.9 | 55.3 |
| Corn for grain | 9 436 | 10 404 | 11 527 | 10.3 | 10.8 |
| Barley | 5 481 | 5 265 | 6 695 | -3.9 | 27.2 |
| Oats | 2 333 | 2 055 | 2 871 | -11.9 | 39.7 |
| Soybeans | 2 753 | 2 589 | 2 650 | -6.0 | 2.4 |
| Dry field peas | 1 703 | 2 051 | 2 198 | 20.4 | 7.2 |
| Lentils | 1 613 | 1 481 | 1 138 | -8.2 | -23.2 |
| Flaxseed | 430 | 412 | 505 | -4.2 | 22.6 |
| Rye | 139 | 196 | 122 | 41.0 | -37.8 |
| Canary seed | 98 | 113 | 81 | 15.3 | -28.3 |


