Following are final Pro Farmer Midwest Crop Tour results from Indiana:
| Pro Farmer Crop Tour Data -- Indiana Corn | ||||||
| 2009 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN1 | 93.53 | 5.90 | 16.12 | 29.79 | 149.98 | 19 |
| IN2 | 94.06 | 6.20 | 16.04 | 30.00 | 155.13 | 16 |
| IN3 | 95.82 | 6.03 | 15.78 | 30.00 | 150.05 | 17 |
| IN4 | 95.17 | 6.59 | 16.56 | 29.33 | 179.16 | 18 |
| IN5 | 96.00 | 6.12 | 16.34 | 29.71 | 161.00 | 35 |
| IN6 | 93.53 | 5.70 | 16.07 | 30.00 | 144.43 | 17 |
| IN Average | 94.87 | 6.09 | 16.18 | 29.79 | 157.35 | 122 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN 1 | 93.71 | 6.63 | 16.23 | 30.28 | 166.49 | 17 |
| IN 2 | 92.81 | 6.37 | 15.72 | 30.20 | 153.46 | 13 |
| IN 3 | 94.77 | 5.78 | 15.71 | 29.56 | 145.54 | 11 |
| IN 4 | 92.38 | 6.45 | 15.91 | 29.22 | 162.82 | 18 |
| IN 5 | 93.76 | 6.08 | 15.92 | 30.36 | 149.00 | 34 |
| IN 6 | 91.30 | 6.33 | 15.69 | 30.14 | 149.73 | 21 |
| IN Average | 93.13 | 6.28 | 15.89 | 30.04 | 154.13 | 114 |
| Pro Farmer Crop Tour Data -- Indiana Beans | ||||||
| 2009 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN1 | 594.33 | 4.26 | 4.74 | 19.45 | 1176.07 | 19 |
| IN2 | 464.57 | 3.88 | 4.88 | 17.19 | 986.71 | 16 |
| IN3 | 379.96 | 2.88 | 4.62 | 12.06 | 1217.01 | 17 |
| IN4 | 448.91 | 3.89 | 4.67 | 12.86 | 1297.56 | 18 |
| IN5 | 525.33 | 3.11 | 4.69 | 16.20 | 1218.55 | 35 |
| IN6 | 361.15 | 2.00 | 4.76 | 11.41 | 1232.54 | 17 |
| Indiana Average | 473.70 | 3.32 | 4.72 | 15.10 | 1194.92 | 122 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN 1 | 500.95 | 3.78 | 4.75 | 16.47 | 1146.65 | 17 |
| IN 2 | 534.91 | 3.67 | 4.75 | 16.29 | 1310.08 | 13 |
| IN 3 | 340.16 | 3.50 | 4.66 | 12.59 | 1025.07 | 11 |
| IN 4 | 507.65 | 3.46 | 4.80 | 14.52 | 1366.81 | 17 |
| IN 5 | 522.23 | 3.41 | 4.78 | 15.12 | 1290.95 | 35 |
| IN 6 | 432.88 | 2.90 | 4.73 | 12.54 | 1303.88 | 21 |
| IN Average | 484.17 | 3.41 | 4.75 | 14.64 | 1261.56 | 114 |
Check this link for complete 2009 Pro Farmer Midwest Crop Tour coverage.


