Following are final Pro Farmer Midwest Crop Tour results from Iowa:
| Pro Farmer Crop Tour Data -- Iowa Corn | ||||||
| 2009 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA1 | 102.95 | 6.86 | 16.39 | 31.17 | 184.97 | 41 |
| IA2 | 102.64 | 6.64 | 16.25 | 30.00 | 182.71 | 25 |
| IA3 | 98.31 | 6.58 | 16.31 | 30.50 | 173.53 | 36 |
| IA4 | 99.26 | 7.01 | 16.22 | 29.86 | 189.79 | 42 |
| IA5 | 101.41 | 6.89 | 15.82 | 30.13 | 183.55 | 32 |
| IA6 | 100.64 | 6.94 | 16.48 | 30.56 | 187.73 | 50 |
| IA7 | 92.31 | 7.53 | 15.99 | 30.31 | 183.53 | 39 |
| IA8 | 87.28 | 6.41 | 15.74 | 31.89 | 141.07 | 18 |
| IA9 | 97.67 | 6.83 | 16.13 | 30.53 | 177.24 | 30 |
| Iowa Average | 98.64 | 6.90 | 16.19 | 30.49 | 180.97 | 313 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA 1 | 96.05 | 6.40 | 16.18 | 30.49 | 163.25 | 46 |
| IA 2 | 97.92 | 6.48 | 15.98 | 29.93 | 168.02 | 25 |
| IA 3 | 97.94 | 6.72 | 16.44 | 30.14 | 179.48 | 25 |
| IA 4 | 93.57 | 6.61 | 15.94 | 30.79 | 160.74 | 46 |
| IA 5 | 95.09 | 6.63 | 15.67 | 30.05 | 163.83 | 34 |
| IA 6 | 97.13 | 6.61 | 16.00 | 30.47 | 169.22 | 46 |
| IA 7 | 87.97 | 6.76 | 16.30 | 30.59 | 159.53 | 40 |
| IA 8 | 89.61 | 6.66 | 15.13 | 30.19 | 150.41 | 11 |
| IA 9 | 96.98 | 6.92 | 15.86 | 30.42 | 177.20 | 26 |
| IA Average | 94.68 | 6.61 | 16.00 | 30.42 | 165.20 | 298 |
| Pro Farmer Crop Tour Data -- Iowa Soybeans | ||||||
| 2009 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA1 | 818.46 | 4.61 | 4.64 | 26.50 | 1159.52 | 36 |
| IA2 | 720.62 | 4.70 | 4.74 | 25.46 | 1051.68 | 27 |
| IA3 | 690.49 | 4.83 | 4.86 | 25.80 | 973.89 | 35 |
| IA4 | 794.64 | 4.77 | 4.70 | 24.05 | 1214.07 | 43 |
| IA5 | 742.76 | 4.88 | 4.97 | 22.34 | 1281.58 | 32 |
| IA6 | 728.99 | 4.73 | 4.88 | 20.15 | 1371.68 | 40 |
| IA7 | 641.51 | 4.34 | 4.97 | 19.24 | 1282.66 | 38 |
| IA8 | 634.06 | 4.50 | 4.64 | 24.28 | 996.91 | 18 |
| IA9 | 662.32 | 4.97 | 4.53 | 21.59 | 1247.15 | 29 |
| Iowa Average | 722.30 | 4.70 | 4.79 | 23.05 | 1197.08 | 298 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA 1 | 765.03 | 4.00 | 4.93 | 27.64 | 1006.37 | 44 |
| IA 2 | 712.66 | 4.13 | 4.88 | 25.72 | 1036.63 | 25 |
| IA 3 | 720.61 | 4.06 | 4.93 | 24.47 | 1103.24 | 24 |
| IA 4 | 699.29 | 3.75 | 4.89 | 23.41 | 1102.60 | 45 |
| IA 5 | 709.69 | 4.15 | 4.86 | 22.46 | 1238.82 | 34 |
| IA 6 | 691.98 | 3.72 | 4.79 | 20.60 | 1269.11 | 46 |
| IA 7 | 665.98 | 3.27 | 4.75 | 19.63 | 1276.37 | 37 |
| IA 8 | 677.45 | 3.95 | 4.53 | 22.11 | 1209.78 | 11 |
| IA 9 | 657.36 | 3.15 | 4.78 | 19.17 | 1318.28 | 20 |
| IA Average | 703.52 | 3.82 | 4.83 | 22.96 | 1161.76 | 287 |


