Following are final Pro Farmer Midwest Crop Tour results from Minnesota:
| Pro Farmer Crop Tour Data -- Minnesota Corn | ||||||
| 2009 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| MN4 | 98.60 | 6.52 | 15.45 | 28.40 | 176.28 | 5 |
| MN5 | 96.67 | 6.17 | 16.45 | 27.33 | 179.81 | 6 |
| MN7 | 100.98 | 6.64 | 15.89 | 29.72 | 179.27 | 43 |
| MN8 | 99.80 | 6.71 | 16.18 | 28.73 | 189.05 | 74 |
| MN9 | 102.94 | 6.86 | 15.87 | 29.41 | 188.88 | 17 |
| Minn. Average | 100.34 | 6.68 | 16.05 | 29.03 | 185.31 | 145 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| MN 4 | 90.24 | 6.58 | 16.29 | 27.37 | 176.27 | 7 |
| MN 5 | 89.35 | 5.96 | 15.67 | 27.66 | 153.37 | 15 |
| MN 7 | 94.93 | 6.46 | 15.95 | 29.80 | 165.51 | 36 |
| MN 8 | 96.72 | 6.59 | 16.16 | 29.16 | 177.27 | 62 |
| MN 9 | 97.57 | 6.49 | 16.05 | 28.55 | 179.46 | 11 |
| MN Average | 95.27 | 6.45 | 16.04 | 29.07 | 170.79 | 131 |
| Pro Farmer Crop Tour Data -- Minnesota Soybeans | ||||||
| 2009 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| MN4 | 634.43 | 2.00 | 4.80 | 28.40 | 805.54 | 5 |
| MN5 | 650.32 | 2.67 | 4.83 | 30.00 | 780.38 | 6 |
| MN7 | 580.67 | 4.53 | 4.77 | 22.50 | 949.99 | 43 |
| MN8 | 715.54 | 4.42 | 4.71 | 26.03 | 1015.95 | 72 |
| MN9 | 621.93 | 4.82 | 4.41 | 22.41 | 1055.60 | 17 |
| Minn. Average | 658.28 | 4.34 | 4.70 | 24.79 | 983.59 | 143 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| MN 4 | 593.53 | 4.03 | 4.84 | 20.97 | 1076.90 | 6 |
| MN 5 | 675.15 | 4.14 | 4.97 | 25.05 | 987.09 | 15 |
| MN 7 | 650.33 | 3.94 | 4.94 | 23.23 | 1044.53 | 35 |
| MN 8 | 721.14 | 3.83 | 4.90 | 25.15 | 1055.53 | 61 |
| MN 9 | 645.01 | 3.44 | 4.95 | 21.39 | 1066.57 | 11 |
| MN Average | 680.13 | 3.88 | 4.92 | 24.05 | 1042.56 | 129 |
Check this link for complete 2009 Pro Farmer Midwest Crop Tour coverage.


