Following is a snapshot of key data from this morning’s USDA Crop Production and Supply & Demand Reports:
2011-12 carryover | USDA | Avg. | Range | USDA Sept. | 2010-11 |
in billion bushels | |||||
Corn | 0.866 | 0.795 | 0.646-0.989 | 0.672 | 1.128 |
Soybeans | 0.160 | 0.181 | 0.153-0.255 | 0.165 | 0.215 |
Wheat | 0.837 | 0.747 | 0.674-0.810 | 0.761 | 0.861 |
Cotton (mil. bales | 3.90 | NA | NA | 3.40 | 2.60 |
| Crop Production | USDA | Avg. | Range | Sept. | 2010 |
in billion bushels | |||||
Corn | 12.433 | 12.492 | 12.342-12.69 | 12.497 | 12.447 |
Soybeans | 3.06 | 3.094 | 3.050-3.162 | 3.085 | 3.329 |
Cotton (mil. bales) | 16.608 | 16.03 | 15.4-16.47 | 16.56 | 18.10 |
Global carryover in MMT | 2011-12 | 2011-12 | 2010-11 |
Corn | 123.19 | 117.39 | 129.76 |
Wheat | 202.37 | 194.59 | 195.60 |
Soybeans | 63.01 | 62.55 | 69.26 |
Meal | 8.01 | 7.17 | 7.49 |
Soyoil | 2.58 | 2.49 | 3.02 |
Cotton | 54.83 | 51.91 | 44.87 |
Global crop projections | 2011-12 | 2011-12 | 2010-11 |
Million Metric Tons | |||
Australia wheat | 26.0 | 25.0 | 26.0 |
Canada wheat | 24.2 | 24.0 | 23.17 |
Argentine wheat | 13.5 | 13.5 | 15.0 |
China wheat | 117.0 | 117.0 | 115.18 |
EU-27 wheat | 136.33 | 135.79 | 135.61 |
FSU-12 wheat | 110.45 | 107.45 | 80.97 |
South Africa corn | 12.5 | 12.5 | 12.0 |
Argentina corn | 27.5 | 27.5 | 22.5 |
Brazil corn | 61.0 | 61.0 | 57.5 |
China corn | 182.0 | 178.0 | 177.25 |
Brazil soybeans | 73.5 | 73.5 | 75.5 |
Argentine soybeans | 53.0 | 53.0 | 49.0 |
China soybeans | 14.0 | 14.0 | 15.1 |
India cotton | 27.5 | 27.0 | 25.4 |
Australia cotton | 5.0 | 4.5 | 4.2 |
China cotton | 33.5 | 34.0 | 30.5 |
Pakistan cotton | 10.0 | 9.8 | 8.80 |


