Following is a snapshot of key data from this morning’s USDA Small Grains Summary and Quarterly Grain Stocks Report.
| Small Grains | USDA | Avg. | Range | USDA Aug. | 2011 |
in billion bushels | |||||
All wheat | 2.269 | 2.270 | 2.247-2.286 | 2.268 | 1.999 |
All winter wheat | 1.645 | 1.677 | 1.655-1.694 | 1.683 | 1.494 |
HRW | 1.004 | 1.009 | 1.000-1.018 | 1.012 | 0.780 |
SRW | 0.420 | 0.432 | 0.420-0.439 | 0.435 | 0.458 |
Other spring | 0.542 | 0.507 | 0.485-0.529 | 0.500 | 0.455 |
Durum | 0.082 | 0.086 | 0.081-0.090 | 0.086 | 0.050 |
Grain Stock Expectations
| USDA
| Avg.
| Range
| June 1, 2012
| Sept. 1, 2011
|
in billion bushels
| |||||
Corn | 0.988 | 1.126 | 0.887-1.261 | 3.149 | 1.128 |
Soybeans | 0.169 | 0.132 | 0.115-0.152 | 0.667 | 0.215 |
Wheat | 2.104 | 2.281 | 2.159-2.533 | 0.743 | 2.147 |


