As of July 31, Statistics Canada reports total stocks of wheat, barley and canola were down from the same date in 2011, while total stocks of oats increased.
Total wheat stocks decreased 18.1% to 5.9 million metric tons (MMT), mostly the result of a decline of 890,500 MT (-33.3%) in on-farm stocks. Total canola stocks fell 64.1% to 787,700 MT, as of July 31. This was mostly the result of on-farm stocks, which were down 81.0% to 225,000 tonnes, the lowest level since 2004.
| 2010 | 2011 | 2012 | 2010 to 2011 | 2011 to 2012 | |
|---|---|---|---|---|---|
| thousands of tonnes | % change | ||||
| Total wheat | 7 829 | 7 176 | 5 879 | -8.3 | -18.1 |
| Wheat excluding durum | 5 121 | 5 592 | 4 442 | 9.2 | -20.6 |
| Durum wheat | 2 708 | 1 583 | 1 438 | -41.5 | -9.2 |
| Barley | 2 583 | 1 441 | 1 222 | -44.2 | -15.2 |
| Oats | 1 170 | 769 | 817 | -34.3 | 6.2 |
| Canola | 2 688 | 2 198 | 788 | -18.2 | -64.1 |
| Lentils | 38 | 750 | 788 | 1,873.7 | 5.1 |
| Dry field peas | 900 | 535 | 276 | -40.6 | -48.4 |
| Flaxseed | 289 | 194 | 141 | -32.9 | -27.3 |
| Mustard seed | 80 | 125 | 88 | 56.3 | -29.6 |
| Rye | 139 | 51 | 20 | -63.3 | -60.8 |
| Canary seed | 69 | 30 | 17 | -56.5 | -43.3 |
| Chick peas | 20 | 22 | 12 | 10.0 | -45.5 |
| Sunflower seed | 42 | 29 | 6 | -31.0 | -79.3 |


