Following are final Pro Farmer Midwest Crop Tour results from South Dakota:
| Pro Farmer Crop Tour Data -- S.D. Corn | ||||||
| 2009 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD5 | 74.00 | 7.70 | 16.00 | 30.00 | 151.95 | 1 |
| SD6 | 86.28 | 6.23 | 14.69 | 29.89 | 148.18 | 18 |
| SD9 | 80.79 | 7.00 | 15.91 | 31.14 | 145.99 | 28 |
| S Dak. Average | 82.74 | 6.72 | 15.45 | 30.64 | 146.96 | 47 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD 5 | 51.33 | 5.11 | 12.46 | 29.00 | 86.42 | 2 |
| SD 6 | 80.91 | 5.98 | 14.96 | 30.37 | 127.46 | 17 |
| SD 9 | 75.20 | 5.94 | 15.13 | 31.58 | 118.69 | 27 |
| SD Average | 76.21 | 5.93 | 14.95 | 31.01 | 120.57 | 46 |
| Pro Farmer Crop Tour Data -- S.D. Beans | ||||||
| 2009 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD5 | 882.00 | 5.00 | 5.00 | 30.00 | 1058.40 | 1 |
| SD6 | 587.11 | 4.50 | 4.41 | 21.56 | 972.93 | 16 |
| SD9 | 745.32 | 4.57 | 4.21 | 26.61 | 983.94 | 28 |
| S Dak. Average | 692.10 | 4.56 | 4.30 | 24.89 | 981.68 | 45 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD 5 | 445.85 | 3.67 | 4.83 | 19.33 | 897.26 | 4 |
| SD 6 | 683.13 | 4.35 | 4.82 | 26.18 | 976.52 | 17 |
| SD 9 | 668.39 | 4.05 | 4.67 | 26.70 | 924.84 | 27 |
| SD Average | 669.12 | 4.16 | 4.74 | 26.22 | 950.84 | 46 |
Check this link for complete 2009 Pro Farmer Midwest Crop Tour coverage.


