Following are final Pro Farmer Midwest Crop Tour results from Illinois:
| Pro Farmer Crop Tour Data -- Illinois Corn | ||||||
| 2011 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IL1 | 100.00 | 6.20 | 15.33 | 31.00 | 152.62 | 36 |
| IL2 | 100.20 | 6.10 | 15.92 | 30.00 | 162.63 | 10 |
| IL3 | 100.25 | 6.09 | 15.55 | 30.00 | 158.61 | 24 |
| IL4 | 96.27 | 6.43 | 15.53 | 30.00 | 162.69 | 44 |
| IL5 | 95.31 | 5.91 | 15.56 | 29.72 | 147.09 | 36 |
| IL6 | 93.31 | 6.47 | 15.65 | 30.00 | 157.92 | 16 |
| IL7 | 101.20 | 5.95 | 15.42 | 30.00 | 154.73 | 10 |
| IL Avg. | 97.61 | 6.19 | 15.52 | 30.15 | 155.99 | 176 |
| 3-year avg. by distrcit | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IL 1 | 97.40 | 6.30 | 16.06 | 29.96 | 164.26 | 27 |
| IL 2 | 100.57 | 6.43 | 16.43 | 30.00 | 175.68 | 8 |
| IL 3 | 98.33 | 6.34 | 16.18 | 30.35 | 165.68 | 17 |
| IL 4 | 99.27 | 6.35 | 16.34 | 30.24 | 170.39 | 41 |
| IL 5 | 96.65 | 6.30 | 16.19 | 29.98 | 164.95 | 35 |
| IL 6 | 93.22 | 6.21 | 15.87 | 30.20 | 154.28 | 12 |
| IL 7 | 99.40 | 6.34 | 16.00 | 30.31 | 166.65 | 13 |
| IL Avg. | 97.95 | 6.34 | 16.19 | 30.16 | 166.88 | 152 |
| Pro Farmer Crop Tour Data -- Illinois Soybeans | ||||||
| 2011 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IL1 | 666.95 | 4.12 | 4.94 | 20.00 | 1273.42 | 34 |
| IL2 | 715.62 | 4.90 | 4.90 | 23.25 | 1129.43 | 10 |
| IL3 | 763.90 | 2.33 | 4.83 | 22.19 | 1368.46 | 24 |
| IL4 | 751.65 | 3.86 | 4.77 | 24.55 | 1136.31 | 44 |
| IL5 | 579.71 | 3.61 | 4.78 | 19.33 | 1086.83 | 36 |
| IL6 | 634.71 | 2.13 | 4.88 | 18.75 | 1264.94 | 16 |
| IL7 | 543.55 | 2.30 | 5.00 | 18.25 | 1123.80 | 10 |
| IL Avg. | 676.38 | 3.46 | 4.84 | 21.28 | 1196.04 | 174 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IL 1 | 720.60 | 3.55 | 4.61 | 22.45 | 1188.04 | 26 |
| IL 2 | 721.74 | 3.56 | 4.94 | 22.86 | 1214.48 | 8 |
| IL 3 | 673.14 | 3.66 | 4.62 | 19.53 | 1251.08 | 17 |
| IL 4 | 665.26 | 3.54 | 4.70 | 20.77 | 1219.89 | 41 |
| IL 5 | 588.60 | 3.13 | 4.68 | 17.51 | 1220.99 | 34 |
| IL 6 | 530.28 | 3.81 | 4.47 | 18.16 | 1115.15 | 13 |
| IL 7 | 713.17 | 2.69 | 4.67 | 17.59 | 1519.06 | 13 |
| IL Avg. | 653.96 | 3.42 | 4.66 | 19.82 | 1236.94 | 150 |
For More Information
2011 Pro Farmer Midwest Crop Tour


