Following are final Pro Farmer Midwest Crop Tour results from Iowa:
| Pro Farmer Crop Tour Data -- Iowa Corn | ||||||
| 2011 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA1 | 102.93 | 6.58 | 15.92 | 30.27 | 176.64 | 45 |
| IA2 | 102.82 | 6.41 | 16.09 | 30.00 | 176.73 | 34 |
| IA3 | 100.88 | 6.39 | 15.81 | 30.33 | 168.79 | 48 |
| IA4 | 101.12 | 6.43 | 16.19 | 30.29 | 172.96 | 49 |
| IA5 | 98.05 | 6.30 | 15.95 | 30.15 | 162.01 | 39 |
| IA6 | 96.21 | 6.59 | 15.96 | 30.21 | 168.00 | 67 |
| IA7 | 88.61 | 6.06 | 16.28 | 29.90 | 143.19 | 39 |
| IA8 | 95.52 | 6.32 | 15.11 | 30.52 | 145.65 | 23 |
| IA9 | 102.54 | 6.10 | 15.08 | 30.25 | 149.20 | 24 |
| Iowa Average | 98.61 | 6.39 | 15.90 | 30.21 | 164.62 | 368 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA 1 | 101.60 | 6.57 | 16.26 | 30.56 | 176.86 | 40 |
| IA 2 | 102.17 | 6.55 | 16.30 | 30.09 | 180.52 | 25 |
| IA 3 | 98.72 | 6.63 | 16.15 | 30.21 | 175.26 | 32 |
| IA 4 | 98.72 | 6.72 | 16.11 | 30.21 | 177.51 | 40 |
| IA 5 | 100.28 | 6.51 | 15.87 | 30.30 | 171.84 | 34 |
| IA 6 | 98.65 | 6.59 | 16.26 | 30.48 | 174.19 | 50 |
| IA 7 | 93.35 | 6.94 | 16.16 | 30.10 | 174.64 | 42 |
| IA 8 | 86.48 | 6.50 | 15.43 | 29.99 | 145.55 | 16 |
| IA 9 | 96.88 | 6.51 | 15.89 | 30.78 | 165.46 | 28 |
| IA Average | 97.96 | 6.63 | 16.09 | 30.33 | 172.90 | 307 |
| Pro Farmer Crop Tour Data -- Iowa Soybeans | ||||||
| 2011 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA1 | 847.74 | 3.30 | 5.00 | 28.02 | 1104.27 | 44 |
| IA2 | 848.28 | 3.94 | 5.09 | 25.71 | 1232.20 | 33 |
| IA3 | 738.76 | 4.46 | 5.00 | 22.93 | 1218.65 | 48 |
| IA4 | 779.93 | 3.56 | 4.98 | 22.91 | 1251.09 | 52 |
| IA5 | 872.98 | 3.19 | 4.94 | 24.17 | 1309.95 | 36 |
| IA6 | 750.13 | 3.98 | 4.89 | 21.31 | 1311.88 | 55 |
| IA7 | 590.26 | 4.24 | 4.71 | 18.85 | 1128.13 | 41 |
| IA8 | 670.52 | 3.79 | 5.00 | 21.05 | 1203.82 | 19 |
| IA9 | 610.27 | 1.61 | 4.96 | 18.70 | 1167.44 | 23 |
| Iowa Average | 754.79 | 3.67 | 4.94 | 22.81 | 1221.94 | 351 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA 1 | 846.42 | 3.78 | 4.80 | 27.03 | 1180.16 | 38 |
| IA 2 | 817.30 | 3.71 | 4.60 | 26.88 | 1105.61 | 25 |
| IA 3 | 733.37 | 4.29 | 4.94 | 24.47 | 1106.07 | 31 |
| IA 4 | 770.97 | 3.89 | 4.77 | 22.89 | 1269.77 | 40 |
| IA 5 | 775.76 | 4.16 | 4.72 | 23.06 | 1264.43 | 34 |
| IA 6 | 719.52 | 4.00 | 4.69 | 21.09 | 1262.91 | 45 |
| IA 7 | 675.95 | 3.69 | 4.71 | 19.83 | 1289.95 | 39 |
| IA 8 | 669.17 | 4.03 | 4.06 | 23.26 | 1109.57 | 14 |
| IA 9 | 680.98 | 3.98 | 4.47 | 21.48 | 1178.29 | 26 |
| IA Average | 744.36 | 3.94 | 4.69 | 23.06 | 1211.94 | 293 |
For More Information
2011 Pro Farmer Midwest Crop Tour


