Following are final Pro Farmer Midwest Crop Tour results from South Dakota:
| Pro Farmer Crop Tour Data -- S.D. Corn | ||||||
| 2011 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD5 | 69.00 | 8.42 | 17.30 | 20.00 | 251.27 | 1 |
| SD6 | 91.83 | 6.70 | 15.99 | 31.00 | 160.73 | 12 |
| SD9 | 80.35 | 6.34 | 15.26 | 30.31 | 127.81 | 26 |
| S Dak. Average | 83.59 | 6.50 | 15.54 | 30.26 | 141.10 | 39 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD 5 | 65.17 | 7.14 | 15.90 | 31.33 | 119.53 | 2 |
| SD 6 | 83.65 | 6.57 | 15.51 | 30.06 | 147.39 | 18 |
| SD 9 | 82.61 | 6.77 | 15.97 | 31.03 | 146.45 | 29 |
| SD Average | 82.52 | 6.72 | 15.79 | 30.69 | 146.06 | 49 |
| Pro Farmer Crop Tour Data -- S.D. Beans | ||||||
| 2011 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD5 | 745.60 | 5.00 | 5.00 | 30.00 | 894.72 | 1 |
| SD6 | 872.95 | 3.67 | 4.58 | 27.38 | 1158.89 | 12 |
| SD9 | 767.18 | 3.42 | 4.58 | 26.56 | 1090.71 | 26 |
| S Dak. Average | 799.17 | 3.54 | 4.59 | 26.90 | 1106.66 | 39 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD 5 | 655.70 | 3.33 | 4.67 | 24.33 | 983.75 | 2 |
| SD 6 | 688.61 | 4.18 | 4.50 | 23.36 | 1052.00 | 17 |
| SD 9 | 704.16 | 3.91 | 4.37 | 26.01 | 1017.99 | 29 |
| SD Average | 698.91 | 3.98 | 4.44 | 24.94 | 1034.93 | 48 |
For More Information
2011 Pro Farmer Midwest Crop Tour


