Following are final Pro Farmer Midwest Crop Tour results from Ohio:
| Pro Farmer Crop Tour Data -- Ohio Corn | ||||||
| 2014 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH1 | 102.82 | 6.55 | 15.64 | 29.46 | 181.72 | 28 |
| OH2 | 98.50 | 6.90 | 15.87 | 29.00 | 185.63 | 10 |
| OH4 | 100.33 | 6.93 | 15.68 | 29.23 | 186.53 | 39 |
| OH5 | 98.19 | 6.45 | 15.62 | 28.33 | 177.01 | 21 |
| OH7 | 96.50 | 6.88 | 15.21 | 30.00 | 167.21 | 6 |
| Ohio Average | 100.17 | 6.73 | 15.65 | 29.13 | 182.11 | 104 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH 1 | 90.73 | 5.96 | 15.33 | 30.00 | 141.42 | 28 |
| OH 2 | 94.22 | 6.22 | 14.58 | 30.07 | 143.88 | 12 |
| OH 4 | 89.64 | 6.31 | 15.20 | 29.90 | 146.94 | 40 |
| OH 5 | 86.13 | 6.34 | 15.45 | 29.38 | 149.04 | 21 |
| OH 7 | 80.97 | 5.81 | 15.83 | 28.75 | 134.65 | 4 |
| OH Average | 89.37 | 6.22 | 15.31 | 29.81 | 146.13 | 106 |
| Pro Farmer Crop Tour Data -- Ohio Soybeans | ||||||
| 2014 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH1 | 506.58 | 2.20 | 4.77 | 12.67 | 1525.68 | 30 |
| OH2 | 462.80 | 3.00 | 4.55 | 15.45 | 1174.48 | 11 |
| OH4 | 521.81 | 2.49 | 4.56 | 16.01 | 1260.33 | 39 |
| OH5 | 463.12 | 2.45 | 4.75 | 14.10 | 1290.05 | 20 |
| OH7 | 544.87 | 3.50 | 5.00 | 13.75 | 1383.37 | 6 |
| Ohio Average | 501.61 | 2.51 | 4.68 | 14.52 | 1342.42 | 106 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH 1 | 382.42 | 2.62 | 4.72 | 12.59 | 1170.44 | 28 |
| OH 2 | 412.79 | 2.67 | 4.62 | 12.34 | 1275.30 | 12 |
| OH 4 | 395.59 | 2.45 | 4.85 | 13.04 | 1172.79 | 40 |
| OH 5 | 478.03 | 2.89 | 4.86 | 14.74 | 1268.79 | 21 |
| OH 7 | 340.45 | 2.56 | 5.06 | 13.92 | 909.05 | 4 |
| OH Average | 408.88 | 2.60 | 4.81 | 13.27 | 1190.18 | 106 |
For More Information
See full coverage of the 2014 Pro Farmer Midwest Crop Tour, hosted by Pro Farmer.
Take your own field measurements and participate in Pro Farmer’s Virtual Crop Tour.
Follow the Tour on Twitter with the hash tag #pftour14.


