The following tables reflect statewide average prices as reported to your Inputs Monitor for the week ended November 29, 2013. Prices in red moved higher week-over. Prices in green moved lower and prices in black are unchanged on the week. Fertilizer prices expressed in short tons, Farm diesel and LP in gallons.
| Dec. 6, 2013 | Iowa | Illinois | Indiana | Ohio |
| Anhydrous | $657.20 | $692.31 | $708.38 | $695.00 |
| DAP | $558.30 | $523.53 | $534.49 | $593.65 |
| MAP | $577.19 | $558.78 | $561.13 | $545.37 |
| Potash | $489.87 | $480.49 | $475.55 | $472.16 |
| UAN28% | $308.12 | $320.83 | $323.63 | $309.64 |
| UAN32% | $344.03 | $340.87 | $420.00 | NR |
| Urea | $497.97 | $496.89 | $472.44 | $471.48 |
| Farm Diesel | $3.31 | $3.50 | $3.52 | $3.37 |
| LP | $1.63 | $1.82 | $1.96 | $1.59 |
| Dec. 6, 2013 | South Dakota | Missouri | Kansas | Nebraska |
| Anhydrous | $693.51 | $628.20 | $601.62 | $607.56 |
| DAP | $529.44 | $512.28 | $536.34 | $496.88 |
| MAP | $538.44 | $541.23 | $561.62 | $554.53 |
| Potash | $486.98 | $474.96 | $506.58 | $528.77 |
| UAN28% | $341.28 | $331.94 | $311.63 | $280.00 |
| UAN32% | $340.00 | $333.79 | $349.56 | $340.28 |
| Urea | $425.19 | $446.79 | $439.04 | $475.75 |
| Farm Diesel | $3.40 | $3.32 | $3.37 | $3.28 |
| LP | $1.69 | $1.64 | $1.59 | $1.58 |
| Dec. 6, 2013 | North Dakota | Minnesota | Wisconsin | Michigan |
| Anhydrous | $650.00 | $670.93 | $675.88 | $732.55 |
| DAP | $485.00 | $532.75 | $512.31 | $593.65 |
| MAP | $531.21 | $579.71 | $590.92 | $566.75 |
| Potash | $479.77 | $483.02 | $454.46 | $455.20 |
| UAN28% | $385.00 | $325.99 | $288.91 | $308.86 |
| UAN32% | NR | $369.78 | $312.00 | $347.00 |
| Urea | $420.00 | $425.80 | $412.41 | $441.60 |
| Farm Diesel | $3.54 | $3.39 | $3.26 | $3.48 |
| LP | $1.73 | $1.99 | $1.66 | $2.11 |
Prices in red moved higher week-over. Prices in green moved lower and prices in black are unchanged on the week. Fertilizer prices expressed in short tons, Farm diesel and LP in gallons.


