Below is a series of tables relating to the specific nutrient values of a variety of manures from John Sawyer, Agronomy Professor at Iowa State University. Values are provided for both liquid manure, as for pit manure facilities, and solid manure.
The following provides NPK data for liquid pit manure.
| Livestock - Pit Manure | N --lb/1000 gal-- | P --lb/1000 gal-- | K --lb/1000 gal-- |
| Swine | |||
| Farrowing | 15 | 12 | 11 |
| Nursery | 25 | 19 | 22 |
| Grow-Finish (deep pit) | 50 | 42 | 30 |
| Grow-Finish (wet/dry feeder) | 58 | 44 | 40 |
| Grow/finish (earthern pit) | 32 | 22 | 20 |
| Breeding-Gestation | 25 | 25 | 24 |
| Farrow-Finish | 28 | 24 | 23 |
| Farrow-Feeder | 21 | 18 | 19 |
| Dairy | N | P | K |
| Cow | 31 | 15 | 19 |
| Heifer | 32 | 14 | 28 |
| Calf | 27 | 14 | 28 |
| Veal Calf | 26 | 22 | 40 |
| Dairy Herd | 31 | 15 | 22 |
| Beef | N --lb/1000 gal-- | P | K |
| Cow | 20 | 16 | 24 |
| Feeder Calf | 27 | 18 | 24 |
| Finishing | 29 | 18 | 26 |
| Poutltry | N | P | K |
| Broiler | 63 | 40 | 29 |
| Pullet | 60 | 35 | 30 |
| Layer | 57 | 52 | 33 |
| Tom Turkey | 53 | 40 | 29 |
| Hen Turkey | 60 | 38 | 32 |
| Duck | 22 | 15 | 8 |
| Various | N | P | K |
| Lagoon | 4 | 3 | 4 |
The following table contains NPK values for solid livestock manure.
| Livestock - Solid Manure | N --lb/1000 gal-- | P -- lb/1000 gal -- | K -- lb/1000 gal -- |
| Swine | |||
| Farrowing | 14 | 6 | 4 |
| Nursery | 13 | 8 | 4 |
| Grow-Finish | 16 | 9 | 5 |
| Feeder | 10 | 7 | 4 |
| Farrow-Finish | 14 | 8 | 5 |
| Dairy | N --lb/1000 gal-- | P --lb/1000 gal-- | K -- lb/1000 gal -- |
| Cow | 10 | 3 | 6 |
| Heifer | 10 | 3 | 7 |
| Calf | 10 | 3 | 5 |
| Veal Calf | 9 | 3 | 6 |
| Dairy Herd | 9 | 4 | 7 |
| Beef | N --lb/1000 gal-- | P --lb/1000 gal-- | K -- lb/1000 gal -- |
| Cow | 7 | 4 | 7 |
| Feeder Calf | 9 | 4 | 8 |
| Finishing | 11 | 7 | 11 |
| Poultry | N --lb/1000 gal-- | P --lb/1000 gal-- | K -- lb/1000 gal -- |
| Broiler | 46 | 53 | 36 |
| Pullet | 48 | 35 | 27 |
| Layer | 34 | 51 | 26 |
| Turkey | 40 | 50 | 30 |
| Duck | 17 | 21 | 30 |


