U.S. crop area planted, harvested, yield and production in domestic units.
Click here for a plain text version of the report.
U.S. crop area planted, harvested, yield and production in domestic units.
Crop | Area planted 2015 (1,000 acres) | Area planted 2016 (1,000 acres) | Area harvested 2015 (1,000 acres) | Area harvested 2016 (1,000 acres) |
| | | | | |
Grains and hay | | | | |
Barley | 3558 | 2967 | 3109 | 2578 |
Corn for grain 1/ | 87999 | 94148 | 80749 | 86550 |
Corn for silage | (NA) | | 6221 | |
Hay, all | (NA) | (NA) | 54437 | 56127 |
Alfalfa | (NA) | (NA) | 17778 | 18065 |
All other | (NA) | (NA) | 36659 | 38062 |
Oats | 3088 | 3027 | 1276 | 1165 |
Proso millet | 445 | 410 | 418 | |
Rice | 2614 | 3212 | 2575 | 3190 |
Rye | 1569 | 1760 | 360 | 443 |
Sorghum for grain 1/ | 8459 | 7225 | 7851 | 6456 |
Sorghum for silage | (NA) | | 306 | |
Wheat, all | 54644 | 50816 | 47094 | 44093 |
Winter | 39461 | 36538 | 32257 | 30176 |
Durum | 1936 | 2145 | 1896 | 2082 |
Other spring | 13247 | 12133 | 12941 | 11835 |
| | | | | |
Oilseeds | | | | |
Canola | 1777 | 1704.5 | 1714.5 | 1662.3 |
Cottonseed | (X) | (X) | (X) | |
Flaxseed | 463 | 342 | 456 | 333 |
Mustard seed | 44 | 60.5 | 40.1 | 57.3 |
Peanuts | 1625 | 1563 | 1567 | 1531 |
Rapeseed | 1.2 | 13.9 | 1.1 | 13.2 |
Safflower | 168.2 | 150 | 159.1 | 144.7 |
Soybeans for beans | 82650 | 83688 | 81814 | 83037 |
Sunflower | 1859.1 | 1645.4 | 1799.4 | 1584.9 |
| | | | | |
Cotton, tobacco, and sugar crops | | | | |
Cotton, all | 8580.5 | 10023 | 8074.9 | |
Upland | 8422 | 9824 | 7920 | |
American Pima | 158.5 | 199 | 154.9 | |
Sugarbeets | 1159.8 | 1165.9 | 1145.4 | 1148.8 |
Sugarcane | (NA) | (NA) | 887.3 | 918.2 |
Tobacco | (NA) | (NA) | 328.7 | 311.2 |
| | | | | |
Dry beans, peas, and lentils | | | | |
Austrian winter peas | 34 | 34 | 21 | 24 |
Dry edible beans | 1764.4 | 1689 | 1711.4 | 1629.5 |
Chickpeas, all 3/ | 207.5 | 281.3 | 203.1 | 277.5 |
Large | 135.3 | 190.3 | 131.2 | 186.9 |
Small | 72.2 | 91 | 71.9 | 90.6 |
Dry edible peas | 1143 | 1268 | 1083.5 | 1202 |
Lentils | 493 | 930 | 476 | 888 |
Wrinkled seed peas | (NA) | | (NA) | |
| | | | | |
Potatoes and miscellaneous | | | | |
Hops | (NA) | (NA) | 43.6 | 51.1 |
Maple syrup | (NA) | (NA) | (NA) | (NA) |
Mushrooms | (NA) | | (NA) | |
Peppermint oil | (NA) | | 65.2 | |
Potatoes, all | 1065.2 | 1027.2 | 1053.3 | 1018.4 |
Spring | 70.1 | 52 | 68.5 | 50.9 |
Summer | 50.5 | 58.8 | 47.1 | 56.4 |
Fall | 944.6 | 916.4 | 937.7 | 911.1 |
Spearmint oil | (NA) | | 27.2 | |
Sweet potatoes | 156.9 | 164.4 | 153.1 | 161.2 |
Taro (Hawaii) | (NA) | | 0.3 | |
| | | | | |
Data are the latest estimates available, either from the current report or from previous reports. Current year estimates are for the full 2016 crop year. Blank data cells indicate estimation period has not yet begun | ||||


