Following are final Pro Farmer Midwest Crop Tour results from Ohio:
| Pro Farmer Crop Tour Data -- Ohio Corn | ||||||
| 2013 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH1 | 92.47 | 7.12 | 16.23 | 30.00 | 177.64 | 30 |
| OH2 | 92.75 | 7.19 | 15.39 | 30.00 | 170.97 | 12 |
| OH4 | 90.97 | 6.94 | 15.51 | 29.64 | 166.27 | 39 |
| OH5 | 98.82 | 6.85 | 15.83 | 30.00 | 178.38 | 22 |
| OH7 | 91.67 | 6.30 | 15.89 | 30.00 | 153.18 | 6 |
| Ohio Average | 93.20 | 6.96 | 15.78 | 29.87 | 171.64 | 109 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH 1 | 92.09 | 5.69 | 15.22 | 30.00 | 135.96 | 27 |
| OH 2 | 95.66 | 5.81 | 14.77 | 29.51 | 141.42 | 12 |
| OH 4 | 91.38 | 6.20 | 15.34 | 30.07 | 147.16 | 37 |
| OH 5 | 85.83 | 6.21 | 15.62 | 29.51 | 145.85 | 19 |
| OH 7 | 84.67 | 5.88 | 15.98 | 28.75 | 143.53 | 4 |
| OH Average | 90.64 | 6.03 | 15.38 | 29.82 | 144.12 | 99 |
| Pro Farmer Crop Tour Data -- Ohio Soybeans | ||||||
| 2013 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH1 | 391.33 | 2.33 | 4.83 | 13.17 | 1175.97 | 30 |
| OH2 | 443.75 | 2.42 | 4.83 | 12.71 | 1331.83 | 12 |
| OH4 | 463.18 | 2.59 | 4.85 | 13.33 | 1292.39 | 39 |
| OH5 | 522.63 | 2.73 | 4.91 | 14.66 | 1379.87 | 22 |
| OH7 | 577.67 | 2.00 | 5.00 | 17.50 | 1315.40 | 6 |
| Ohio Average | 459.57 | 2.50 | 4.86 | 13.72 | 1283.61 | 109 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH 1 | 371.94 | 2.69 | 4.66 | 12.13 | 1141.83 | 27 |
| OH 2 | 399.99 | 2.98 | 4.37 | 12.65 | 1223.61 | 12 |
| OH 4 | 406.13 | 2.99 | 4.77 | 12.85 | 1213.42 | 37 |
| OH 5 | 448.00 | 3.25 | 4.77 | 15.32 | 1152.02 | 19 |
| OH 7 | 286.81 | 3.14 | 4.72 | 12.42 | 864.78 | 4 |
| OH Average | 397.63 | 2.93 | 4.70 | 13.11 | 1162.64 | 99 |
For More Information
See full coverage of the 2013 Pro Farmer Midwest Crop Tour, hosted by Pro Farmer.
Take your own field measurements and participate in Pro Farmer’s Virtual Crop Tour.
Additional information available on AgWeb.


