Following are final Farm Journal Midwest Crop Tour results from Illinois:
| Illinois Corn | ||||||
| 2017 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IL1 | 100.32 | 6.90 | 16.10 | 29.63 | 188.18 | 41 |
| IL2 | 97.64 | 7.37 | 15.87 | 30.00 | 192.47 | 11 |
| IL3 | 104.58 | 6.71 | 16.19 | 30.42 | 186.68 | 19 |
| IL4 | 102.09 | 6.61 | 16.16 | 29.64 | 183.43 | 55 |
| IL5 | 92.48 | 6.72 | 15.65 | 29.54 | 164.13 | 52 |
| IL6 | 99.75 | 6.64 | 16.11 | 30.00 | 176.17 | 12 |
| IL7 | 106.33 | 6.60 | 16.75 | 30.00 | 195.39 | 15 |
| IL Avg. | 99.46 | 6.75 | 16.05 | 29.75 | 180.72 | 205 |
| 3-year avg. by distrcit | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IL 1 | 104.98 | 6.73 | 16.12 | 29.98 | 189.31 | 33 |
| IL 2 | 102.33 | 6.82 | 15.75 | 30.00 | 182.39 | 9 |
| IL 3 | 100.94 | 6.64 | 16.30 | 29.47 | 189.30 | 20 |
| IL 4 | 104.17 | 6.82 | 16.22 | 29.98 | 192.45 | 49 |
| IL 5 | 102.96 | 6.57 | 15.95 | 29.85 | 182.30 | 46 |
| IL 6 | 99.70 | 6.85 | 16.14 | 29.70 | 186.86 | 13 |
| IL 7 | 101.54 | 6.64 | 15.95 | 29.36 | 183.39 | 11 |
| IL Avg. | 103.04 | 6.71 | 16.09 | 29.84 | 187.37 | 181 |
| Illinois Soybeans | ||||||
| 2017 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IL1 | 760.44 | 3.77 | 4.95 | 23.95 | 1150.96 | 43 |
| IL2 | 746.38 | 4.73 | 4.73 | 22.50 | 1261.34 | 11 |
| IL3 | 840.26 | 4.05 | 5.00 | 24.50 | 1307.36 | 1 |
| IL4 | 721.35 | 4.43 | 4.79 | 23.47 | 1153.56 | 56 |
| IL5 | 685.12 | 4.86 | 4.71 | 20.12 | 1248.61 | 49 |
| IL6 | 861.83 | 4.92 | 5.00 | 20.83 | 1491.15 | 12 |
| IL7 | 699.34 | 3.47 | 4.73 | 19.00 | 1356.69 | 15 |
| IL Avg. | 740.36 | 4.33 | 4.83 | 22.34 | 1230.77 | 187 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IL 1 | 836.36 | 4.20 | 4.89 | 24.84 | 1267.97 | 31 |
| IL 2 | 751.96 | 4.48 | 4.60 | 23.57 | 1211.46 | 9 |
| IL 3 | 762.60 | 4.19 | 4.93 | 32.92 | 1274.02 | 21 |
| IL 4 | 819.83 | 4.37 | 4.90 | 23.90 | 1256.20 | 49 |
| IL 5 | 665.03 | 3.99 | 4.80 | 18.39 | 1338.64 | 45 |
| IL 6 | 690.56 | 4.00 | 4.83 | 20.91 | 1227.92 | 12 |
| IL 7 | 650.20 | 3.28 | 4.75 | 20.46 | 1162.38 | 11 |
| IL Avg. | 752.08 | 4.12 | 4.85 | 21.98 | 1269.24 | 180 |


