Following are final Farm Journal Midwest Crop Tour results from Indiana:
| Indiana Corn | ||||||
| 2017 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN1 | 93.85 | 6.85 | 15.97 | 29.62 | 172.53 | 26 |
| IN2 | 91.21 | 6.95 | 15.33 | 30.00 | 160.49 | 24 |
| IN3 | 99.83 | 6.56 | 16.07 | 30.00 | 173.85 | 24 |
| IN4 | 95.04 | 6.76 | 15.76 | 28.75 | 181.77 | 28 |
| IN5 | 97.21 | 6.64 | 15.70 | 30.00 | 168.06 | 53 |
| IN6 | 92.89 | 7.05 | 15.78 | 30.00 | 172.50 | 27 |
| IN Average | 95.31 | 6.78 | 15.76 | 29.75 | 171.23 | 182 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN 1 | 100.42 | 6.21 | 15.70 | 29.64 | 167.43 | 24 |
| IN 2 | 99.58 | 6.49 | 15.87 | 29.96 | 171.49 | 23 |
| IN 3 | 98.55 | 6.00 | 15.39 | 29.27 | 160.41 | 21 |
| IN 4 | 94.22 | 6.76 | 16.40 | 28.60 | 184.26 | 20 |
| IN 5 | 98.61 | 6.29 | 15.66 | 29.60 | 167.44 | 48 |
| IN 6 | 97.03 | 6.20 | 15.56 | 29.91 | 157.25 | 26 |
| IN Average | 98.01 | 6.31 | 15.72 | 29.52 | 167.13 | 162 |
| Indiana Beans | ||||||
| 2017 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN1 | 662.05 | 5.19 | 4.92 | 21.92 | 1130.67 | 26 |
| IN2 | 492.33 | 4.56 | 4.80 | 18.40 | 1049.83 | 25 |
| IN3 | 481.42 | 2.91 | 4.73 | 16.36 | 1185.75 | 22 |
| IN4 | 550.04 | 4.18 | 4.96 | 16.25 | 1213.40 | 29 |
| IN5 | 499.38 | 3.34 | 4.72 | 16.84 | 1130.98 | 53 |
| IN6 | 489.94 | 2.69 | 4.59 | 14.93 | 1291.88 | 29 |
| Indiana Average | 525.62 | 3.74 | 4.78 | 17.33 | 1168.78 | 184 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN 1 | 667.48 | 4.08 | 4.94 | 20.61 | 1186.33 | 24 |
| IN 2 | 646.85 | 3.40 | 4.84 | 20.48 | 1171.81 | 23 |
| IN 3 | 409.41 | 3.45 | 4.79 | 14.44 | 1073.73 | 20 |
| IN 4 | 587.60 | 3.82 | 4.90 | 18.37 | 1168.36 | 21 |
| IN 5 | 544.48 | 3.42 | 4.77 | 17.02 | 1200.93 | 47 |
| IN 6 | 467.18 | 3.11 | 4.57 | 14.96 | 1158.38 | 27 |
| IN Average | 553.71 | 3.49 | 4.78 | 17.60 | 1164.09 | 162 |


