USDA Weekly Export Sales Report | |
| Corn | |
| Actual Sales (in MT) | Combined: 678,600 |
| Trade Expectations (MT) | 350,000-750,000 |
| Weekly Sales Details | Net sales of 466,500 MT for 2016-17 were up noticeably from the previous week and 63% from the prior four-week average. Increases were reported for Japan (263,100 MT, including 89,500 MT switched from unknown destinations and decreases of 16,600 MT), Mexico (209,000 MT), Peru (52,900 MT, including 44,500 MT switched from unknown destinations), Colombia (29,100 MT), and Venezuela (23,500 MT). Reductions were reported for unknown destinations (186,700 MT), Egypt (14,600 MT), and El Salvador (12,200 MT). For 2017-18, net sales of 212,100 MT were reported primarily for Mexico (64,000 MT), unknown destinations (50,800 MT), and Colombia (48,000 MT). |
| Weekly Export Details | Exports of 1,041,900 MT were up 18% from the previous week, but down 1% from the prior four-week average. The primary destinations were Mexico (354,100 MT), Japan (300,600 MT), Peru (79,900 MT), South Korea (63,500 MT), and Costa Rica (62,500 MT). |
| Comments and Performance Indicators | Sales were in line with expectations. Export commitments for 2016-17 are running 17% ahead of year-ago compared to 16% ahead the week prior. USDA projects exports in 2016-17 at 2.225 billion bu., up 17.0% from the previous marketing year. |
| Wheat | |
| Actual Sales (in MT) | 2017-18: 669,500 |
| Trade Expectations (MT) | 250,000-450,000 |
| Weekly Sales Details | Net sales of 669,500 metric tons were reported for delivery in marketing year 2017-18 were up 87% from the previous week and 52% from the prior four-week average. Increases were for the Philippines (164,900 MT, including 53,000 MT switched from unknown destinations and decreases of 10,000 MT), South Korea (88,000 MT, including decreases of 600 MT), Mexico (88,000 MT), Venezuela (75,000 MT), Nigeria (60,100 MT), and Taiwan (50,200 MT, including 47,800 MT switched from unknown destinations). Reductions were reported for unknown destinations (52,200 MT). |
| Weekly Export Details | Exports of 550,200 MT were up 16% from the previous week, but down 11% from the prior four-week average. The primary destinations were Mexico (149,200 MT), the Philippines (88,200 MT), Japan (73,300 MT), Nigeria (65,400 MT), and South Korea (56,000 MT). |
| Comments and Performance Indicators | Sales easily topped expectations. Export commitments for 2017-18 are running 2% ahead of year-ago versus steady with year-ago the week prior. USDA projects exports in 2017-18 at 975 million bu., down 7.6% from the previous marketing year. |
| Soybeans | |
| Actual Sales (in MT) | Combined: 1,932,100 |
| Trade Expectations (MT) | 1,400,000-2,100,000 |
| Weekly Sales Details | Net sales of 409,600 MT for 2016-17 were up 80% from the previous week and 61% from the prior four-week average. Increases were reported for unknown destinations (123,000 MT), Mexico (81,100 MT), China (71,800 MT, including 66,000 MT switched from unknown destinations), Japan (69,700 MT), and Indonesia (62,300 MT). Reductions were reported for Spain (70,000 MT). For 2017-18, net sales of 1,522,500 MT were reported for China (1,300,000 MT), unknown destinations (76,000 MT), Costa Rica (72,000 MT), and Mexico (25,800 MT). |
| Weekly Export Details | Exports of 358,000 MT were down 12% from the previous week, but up 8% from the prior four-week average. The destinations were primarily China (137,800 MT), Egypt (65,000 MT), Mexico (49,000 MT), Indonesia (24,300 MT), and Belgium (17,000 MT). |
| Comments and Performance Indicators | Sales were near the upper end of expectations. Export commitments for 2016-17 are running 16% ahead of year-ago, compared to 16% ahead the previous week. USDA projects exports in 2016-17 at 2.100 billion bu., up 8.1% from year-ago. |
| Soymeal | |
| Actual Sales (in MT) | Combined: 117,300 2016-17: 41,400 2017-18: 75,900 |
| Trade Expectations (MT) | 50,000-300,000 |
| Weekly Sales Details | Net sales of 41,400 MT for 2016-17 were up noticeably from the previous week, but down 5% from the prior four-week average. Increases were reported for Venezuela (23,000 MT), Colombia (18,700 MT), Canada (9,600 MT), and Mexico (7,000 MT). Reductions were reported for Ecuador (45,500 MT), unknown destinations (7,500 MT), Guatemala (1,700 MT), and Peru (1,700 MT). For 2017-18, net sales of 75,900 MT reported primarily for the Philippines (45,000 MT), Canada (13,600 MT), and Mexico (9,800 MT). |
| Weekly Export Details | Exports of 155,000 MT were up 20% from the previous week, but unchanged from the prior four-week average. The destinations were primarily the Philippines (44,800 MT), Mexico (33,100 MT), Peru (20,300 MT), Guatemala (14,800 MT), and Canada (14,300 MT). |
| Comments and Performance Indicators | Sales were aligned with expectations. Export commitments for 2016-17 are running 1% behind year-ago compared with steady with year-ago the week prior. USDA projects exports in 2016-17 to be down 0.5% from the previous marketing year. |
| Soyoil | |
| Actual Sales (in MT) | 2016-17: 25,400 |
| Trade Expectations (MT) | 5,000-30,000 |
| Weekly Sales Details | Net sales of 25,400 MT for 2016-17 were up 57% from the previous week and up noticeably from the prior four-week average. Increases were reported for the Dominican Republic (15,700 MT), Guatemala (5,100 MT), Mexico (1,600 MT), and South Korea (1,300 MT). |
| Weekly Export Details | Exports of 27,600 MT were up noticeably from the previous week and from the prior four-week average. The destinations were primarily the Dominican Republic (11,100 MT), Guatemala (5,100 MT), Jamaica (4,000 MT), and Mexico (3,500 MT). |
| Comments and Performance Indicators | Sales were near the upper end of expectations. Export commitments for the 2016-17 marketing year are running 8% behind year-ago, compared to 9% behind year-ago last week. USDA projects exports in 2016-17 to be up 7.0% from the previous year. |
| Cotton | |
| Actual Sales (in RB) | Combined: 193,400 2016-17: 27,200 2017-18: 166,200 |
| Weekly Sales Details | Net upland sales of 27,200 RB for 2016-17 up noticeably from the previous week, but down 83% from the prior four-week average. Increases were reported for Vietnam (10,900 RB, including 900 RB switched from South Korea and 900 RB switched from Taiwan), Turkey (8,900 RB), China (5,800 RB), Taiwan (1,900 RB), India (1,300 RB), and Indonesia (1,200 RB). Reductions were reported for Mexico (2,500 RB), South Korea (1,000 RB), and Japan (800 RB). For 2017-18, net sales of 166,200 RB reported for Bangladesh (44,000 RB), China (33,600 RB), Mexico (27,400 RB), and Vietnam (13,700 RB), were partially offset by reductions for Taiwan (100 RB). |
| Weekly Export Details | Exports of 280,500 RB were up 44% from the previous week and 11% from the prior four-week average. The primary destinations were Vietnam (63,100 RB), Turkey (38,300 RB), Mexico (29,900 RB), China (29,600 RB), and Indonesia (26,200 RB). |
| Comments and Performance Indicators | Export commitments for 2016-17 are 62% ahead of year-ago, compared to 63% ahead the previous week. USDA projects exports to be up 58.5% from the previous year at 14.500 million bales. |
| Beef | |
| Actual Sales (in MT) | 2017: 12,500 |
| Weekly Sales Details | Net sales of 12,400 MT reported for 2017 were down 1% from the previous week and 14% from the prior four-week average. Increases were reported for Japan (4,000 MT), Mexico (3,200 MT), South Korea (2,200 MT), Canada (1,400 MT), and Hong Kong (700 MT). Reductions were reported for Egypt (500 MT). |
| Weekly Export Details | Exports of 14,800 MT were up 26% from the previous week and 7% from the prior four-week average. The primary destinations were Japan (5,700 MT), South Korea (3,300 MT), Mexico (1,900 MT), Hong Kong (1,100 MT), and Canada (1,000 MT). |
| Comments and Performance Indicators | Weekly export sales compare to 12,500 MT the week prior. USDA projects exports in 2017 to be up 10.2% from last year’s total. |
| Pork | |
| Actual Sales (in MT) | 2017: 11,700 |
| Weekly Sales Details | Net sales of 11,700 MT reported for 2017 were up 21% from the previous week, but down 36% from the prior four-week average. Increases were reported for Mexico (5,600 MT), Japan (2,500 MT), Canada (1,300 MT), Hong Kong (400 MT), and South Korea (300 MT). |
| Weekly Export Details | Exports of 18,100 MT were up 22% from the previous week and 1% from the prior four-week average. The destinations were primarily Mexico (7,100 MT), Japan (3,900 MT), Hong Kong (1,500 MT), South Korea (1,400 MT), and Canada (1,300 MT). |
| Comments and Performance Indicators | Export sales compare to a total of 9,700 MT the prior week. USDA projects exports in 2017 to be 9.7% above last year’s total. |


