Following are final Pro Farmer Midwest Crop Tour results from Minnesota:
| Pro Farmer Crop Tour Data -- Minnesota Corn | ||||||
| 2015 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| MN4 | 105.00 | 6.80 | 15.06 | 28.40 | 189.88 | 10 |
| MN5 | 101.75 | 6.72 | 17.01 | 30.00 | 193.02 | 4 |
| MN7 | 101.98 | 7.23 | 15.81 | 29.25 | 192.81 | 48 |
| MN8 | 105.13 | 6.65 | 16.19 | 29.52 | 191.55 | 100 |
| MN9 | 106.07 | 6.73 | 15.56 | 29.77 | 187.17 | 43 |
| Minn. Average | 104.52 | 6.81 | 15.93 | 29.46 | 190.87 | 205 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| MN 4 | 96.75 | 6.75 | 15.57 | 28.67 | 177.81 | 2 |
| MN 5 | 93.98 | 6.31 | 15.93 | 28.15 | 173.46 | 11 |
| MN 7 | 96.84 | 6.34 | 15.77 | 29.01 | 167.80 | 45 |
| MN 8 | 98.96 | 6.28 | 15.83 | 29.29 | 168.20 | 83 |
| MN 9 | 102.60 | 6.53 | 16.13 | 29.78 | 181.96 | 30 |
| MN Average | 98.34 | 6.31 | 15.84 | 29.18 | 169.35 | 171 |
| Pro Farmer Crop Tour Data -- Minnesota Soybeans | ||||||
| 2015 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| MN4 | 260.00 | 5.00 | 5.00 | 15.00 | 624.00 | 1 |
| MN5 | 814.13 | 5.00 | 5.00 | 28.00 | 1073.39 | 4 |
| MN7 | 826.04 | 5.02 | 4.96 | 26.98 | 1122.54 | 46 |
| MN8 | 818.89 | 4.72 | 5.00 | 26.84 | 1111.78 | 94 |
| MN9 | 769.32 | 4.41 | 4.95 | 24.86 | 1151.47 | 38 |
| Minn. Average | 804.51 | 4.74 | 4.98 | 26.37 | 1119.22 | 183 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| MN 4 | 629.22 | 4.00 | 4.58 | 24.75 | 903.31 | 2 |
| MN 5 | 615.91 | 4.29 | 4.51 | 26.17 | 846.68 | 8 |
| MN 7 | 654.72 | 3.88 | 4.75 | 26.02 | 939.50 | 44 |
| MN 8 | 674.83 | 3.75 | 4.76 | 25.82 | 961.95 | 84 |
| MN 9 | 597.02 | 3.70 | 4.59 | 23.97 | 939.38 | 31 |
| MN Average | 659.54 | 3.80 | 4.72 | 25.82 | 945.10 | 169 |
For More Information
See full coverage of the 2015 Pro Farmer Midwest Crop Tour, hosted by Pro Farmer.
Take your own field measurements and participate in Pro Farmer’s Virtual Crop Tour.
Follow the Tour on Twitter with the hash tag #pftour15.


