Following are final Pro Farmer Midwest Crop Tour results from Indiana:
| Pro Farmer Crop Tour Data -- Indiana Corn | ||||||
| 2016 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN1 | 98.12 | 6.50 | 16.07 | 29.23 | 175.41 | 26 |
| IN2 | 97.04 | 6.49 | 15.85 | 29.63 | 170.79 | 27 |
| IN3 | 102.41 | 6.15 | 15.49 | 29.55 | 165.12 | 22 |
| IN4 | 89.95 | 6.56 | 16.39 | 27.62 | 179.60 | 21 |
| IN5 | 99.49 | 6.49 | 16.09 | 29.57 | 176.05 | 47 |
| IN6 | 98.20 | 6.31 | 16.27 | 29.50 | 170.86 | 20 |
| IN Average | 97.87 | 6.43 | 16.03 | 29.26 | 173.42 | 163 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IN 1 | 99.03 | 6.16 | 15.47 | 29.80 | 160.95 | 27 |
| IN 2 | 101.59 | 6.50 | 15.93 | 30.08 | 174.04 | 23 |
| IN 3 | 95.13 | 6.16 | 15.53 | 29.50 | 159.25 | 21 |
| IN 4 | 94.04 | 6.90 | 16.15 | 28.69 | 182.95 | 19 |
| IN 5 | 98.26 | 6.33 | 15.58 | 29.79 | 165.82 | 49 |
| IN 6 | 95.97 | 6.22 | 15.49 | 29.97 | 154.52 | 28 |
| IN Average | 97.39 | 6.35 | 15.65 | 29.69 | 165.11 | 168 |
| Pro Farmer Crop Tour Data -- Indiana Beans | ||||||
| 2016 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN1 | 795.80 | 3.92 | 4.92 | 21.06 | 1329.15 | 26 |
| IN2 | 665.55 | 3.65 | 4.88 | 22.88 | 1113.58 | 26 |
| IN3 | 466.79 | 4.09 | 4.96 | 17.17 | 1051.69 | 23 |
| IN4 | 632.50 | 4.00 | 4.91 | 18.64 | 1245.03 | 22 |
| IN5 | 536.15 | 4.00 | 4.98 | 17.51 | 1146.48 | 46 |
| IN6 | 493.54 | 4.50 | 4.90 | 14.88 | 1212.59 | 20 |
| Indiana Average | 596.19 | 4.01 | 4.93 | 18.71 | 1178.41 | 163 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IN 1 | 580.76 | 3.61 | 4.76 | 19.55 | 1112.30 | 26 |
| IN 2 | 640.18 | 3.05 | 4.72 | 18.38 | 1313.23 | 22 |
| IN 3 | 391.83 | 2.83 | 4.74 | 13.13 | 1136.36 | 20 |
| IN 4 | 554.75 | 3.31 | 4.83 | 17.65 | 1138.47 | 20 |
| IN 5 | 520.19 | 2.82 | 4.65 | 16.26 | 1187.75 | 47 |
| IN 6 | 459.02 | 2.24 | 4.49 | 15.36 | 1108.94 | 30 |
| IN Average | 523.26 | 2.92 | 4.68 | 16.67 | 1166.34 | 166 |
Follow #pftour16 Leaders Chip Flory and Brian Grete, as well as Consultants Mark Bernard and Emily Carolan on Twitter. Follow Julianne Johnston for official Tour results.
Additional Pro Farmer Midwest Crop Tour information is available on ProFarmer.com.


