Following are final Pro Farmer Midwest Crop Tour results from Iowa:
Note from Editorial Director Chip Flory: “We apologize for changes to corn data in Districts 1 and 4 compared to data released last night, but are glad the errors were caught.”
| Pro Farmer Crop Tour Data -- Iowa Corn | ||||||
| 2016 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA1 | 103.15 | 6.88 | 15.98 | 30.10 | 186.82 | 62 |
| IA2 | 102.47 | 6.52 | 15.83 | 30.00 | 176.25 | 30 |
| IA3 | 102.23 | 6.88 | 16.18 | 30.14 | 188.67 | 44 |
| IA4 | 94.42 | 7.08 | 16.06 | 29.33 | 182.65 | 60 |
| IA5 | 100.58 | 6.40 | 15.72 | 29.23 | 172.83 | 26 |
| IA6 | 100.69 | 6.97 | 16.95 | 30.00 | 197.97 | 64 |
| IA7 | 97.93 | 6.98 | 16.60 | 29.53 | 191.87 | 43 |
| IA8 | 106.18 | 6.88 | 16.55 | 30.35 | 199.28 | 17 |
| IA9 | 98.86 | 7.28 | 16.32 | 29.81 | 196.46 | 21 |
| Iowa Average | 100.23 | 6.90 | 16.27 | 29.82 | 188.17 | 367 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA 1 | 102.34 | 6.57 | 16.04 | 29.87 | 180.44 | 62 |
| IA 2 | 103.04 | 6.54 | 15.90 | 29.96 | 179.47 | 27 |
| IA 3 | 100.55 | 6.72 | 15.93 | 30.05 | 182.38 | 51 |
| IA 4 | 98.45 | 6.66 | 15.93 | 29.32 | 178.31 | 57 |
| IA 5 | 100.12 | 6.64 | 15.49 | 29.54 | 176.63 | 34 |
| IA 6 | 101.84 | 6.45 | 15.92 | 29.65 | 177.00 | 70 |
| IA 7 | 93.26 | 6.67 | 15.88 | 29.30 | 169.09 | 42 |
| IA 8 | 90.83 | 6.64 | 15.62 | 30.49 | 155.67 | 15 |
| IA 9 | 100.38 | 6.66 | 15.78 | 29.91 | 175.76 | 27 |
| IA Average | 99.98 | 6.61 | 15.88 | 29.72 | 176.98 | 387 |
| Pro Farmer Crop Tour Data -- Iowa Soybeans | ||||||
| 2016 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA1 | 873.44 | 5.00 | 4.95 | 26.44 | 1226.21 | 59 |
| IA2 | 770.61 | 4.93 | 4.97 | 25.33 | 1094.68 | 27 |
| IA3 | 799.30 | 4.57 | 5.00 | 25.85 | 1147.47 | 44 |
| IA4 | 742.20 | 4.93 | 4.96 | 21.80 | 1265.39 | 57 |
| IA5 | 673.70 | 4.77 | 4.96 | 22.69 | 1072.92 | 26 |
| IA6 | 759.43 | 4.73 | 4.94 | 25.73 | 1088.99 | 54 |
| IA7 | 737.55 | 5.12 | 4.98 | 20.55 | 1380.97 | 42 |
| IA8 | 683.70 | 4.93 | 5.00 | 16.87 | 1539.82 | 17 |
| IA9 | 845.07 | 4.95 | 4.95 | 21.79 | 1477.85 | 21 |
| Iowa Average | 777.76 | 4.87 | 4.96 | 23.80 | 1224.28 | 347 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA 1 | 734.81 | 4.08 | 4.77 | 26.27 | 1035.95 | 61 |
| IA 2 | 681.09 | 4.22 | 4.57 | 26.00 | 974.00 | 26 |
| IA 3 | 650.29 | 4.04 | 4.53 | 24.25 | 986.47 | 51 |
| IA 4 | 704.62 | 3.93 | 4.76 | 22.42 | 1165.41 | 57 |
| IA 5 | 708.74 | 3.81 | 4.64 | 23.56 | 1126.42 | 34 |
| IA 6 | 646.03 | 3.16 | 4.71 | 21.04 | 1167.50 | 65 |
| IA 7 | 649.57 | 3.88 | 4.82 | 20.24 | 1188.06 | 41 |
| IA 8 | 452.45 | 3.74 | 4.54 | 16.50 | 995.77 | 14 |
| IA 9 | 654.61 | 3.35 | 4.67 | 19.59 | 1283.17 | 26 |
| IA Average | 670.80 | 3.79 | 4.68 | 22.67 | 1106.70 | 375 |
Follow #pftour16 Leaders Chip Flory and Brian Grete, as well as Consultants Mark Bernard and Emily Carolan on Twitter. Follow Julianne Johnston for official Tour results.
Additional Pro Farmer Midwest Crop Tour information is available on ProFarmer.com.


