Following are final Pro Farmer Midwest Crop Tour results from Ohio:
| Pro Farmer Crop Tour Data -- Ohio Corn | ||||||
| 2016 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH1 | 98.65 | 5.32 | 15.97 | 30.00 | 139.69 | 31 |
| OH2 | 98.33 | 5.06 | 14.99 | 29.56 | 129.70 | 9 |
| OH4 | 96.00 | 5.96 | 15.35 | 30.14 | 149.62 | 44 |
| OH5 | 98.37 | 6.23 | 15.78 | 29.47 | 164.54 | 19 |
| OH7 | 96.88 | 6.31 | 16.42 | 30.00 | 165.93 | 8 |
| Ohio Average | 97.40 | 5.78 | 15.64 | 29.93 | 148.96 | 111 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| OH 1 | 97.35 | 6.23 | 15.50 | 29.70 | 160.11 | 27 |
| OH 2 | 95.48 | 6.75 | 15.69 | 29.33 | 172.60 | 11 |
| OH 4 | 96.18 | 6.68 | 15.56 | 29.62 | 169.79 | 38 |
| OH 5 | 99.79 | 6.35 | 15.54 | 29.40 | 168.52 | 20 |
| OH 7 | 98.86 | 6.55 | 15.73 | 30.00 | 169.80 | 6 |
| OH Average | 97.27 | 6.50 | 15.57 | 29.59 | 167.37 | 102 |
| Pro Farmer Crop Tour Data -- Ohio Soybeans | ||||||
| 2016 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH1 | 374.76 | 3.65 | 4.94 | 15.48 | 1036.77 | 31 |
| OH2 | 481.19 | 4.25 | 4.88 | 14.88 | 1178.43 | 8 |
| OH4 | 470.58 | 4.09 | 4.98 | 19.13 | 977.41 | 43 |
| OH5 | 450.30 | 4.26 | 4.68 | 16.97 | 1127.64 | 19 |
| OH7 | 478.83 | 5.25 | 5.00 | 13.31 | 1247.38 | 8 |
| Ohio Average | 441.18 | 4.09 | 4.91 | 16.98 | 1055.05 | 109 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| OH 1 | 406.39 | 2.55 | 4.67 | 12.32 | 1261.57 | 28 |
| OH 2 | 432.57 | 2.84 | 4.59 | 13.80 | 1201.75 | 11 |
| OH 4 | 481.48 | 2.64 | 4.63 | 14.62 | 1232.36 | 38 |
| OH 5 | 465.05 | 2.73 | 4.69 | 14.42 | 1236.85 | 20 |
| OH 7 | 613.84 | 2.50 | 5.00 | 16.12 | 1409.82 | 6 |
| OH Average | 460.67 | 2.64 | 4.67 | 13.96 | 1250.43 | 102 |
Follow #pftour16 Leaders Chip Flory and Brian Grete, as well as Consultants Mark Bernard and Emily Carolan on Twitter. Follow Julianne Johnston for official Tour results.
Additional Pro Farmer Midwest Crop Tour information is available on ProFarmer.com.


