Following are final Pro Farmer Midwest Crop Tour results from South Dakota:
| Pro Farmer Crop Tour Data -- S.D. Corn | ||||||
| 2016 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD5 | 82.00 | 6.27 | 12.50 | 30.00 | 107.15 | 2 |
| SD6 | 89.15 | 6.62 | 16.79 | 29.46 | 168.87 | 26 |
| SD9 | 80.44 | 6.35 | 16.26 | 29.50 | 141.22 | 48 |
| S Dak. Average | 83.46 | 6.44 | 16.35 | 29.50 | 149.78 | 76 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| SD 5 | 71.50 | 5.40 | 15.49 | 30.00 | 105.35 | 1 |
| SD 6 | 86.17 | 6.93 | 16.12 | 29.37 | 164.08 | 22 |
| SD 9 | 83.34 | 6.95 | 16.05 | 29.40 | 159.48 | 40 |
| SD Average | 84.42 | 6.92 | 16.07 | 29.38 | 160.13 | 63 |
| Pro Farmer Crop Tour Data -- S.D. Beans | ||||||
| 2016 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD5 | 762.85 | 3.00 | 5.00 | 30.00 | 915.42 | 2 |
| SD6 | 800.65 | 4.04 | 4.92 | 27.69 | 1069.20 | 26 |
| SD9 | 714.21 | 3.56 | 4.52 | 28.92 | 919.50 | 48 |
| S Dak. Average | 745.06 | 3.71 | 4.67 | 28.53 | 970.61 | 76 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| SD 5 | 1060.68 | 4.00 | 4.75 | 30.00 | 1272.81 | 1 |
| SD 6 | 758.41 | 3.89 | 4.69 | 28.30 | 981.57 | 22 |
| SD 9 | 778.43 | 4.13 | 4.60 | 26.11 | 1077.64 | 37 |
| SD Average | 773.66 | 4.06 | 4.63 | 26.98 | 1043.15 | 60 |
Follow #pftour16 Leaders Chip Flory and Brian Grete, as well as Consultants Mark Bernard and Emily Carolan on Twitter. Follow Julianne Johnston for official Tour results.
Additional Pro Farmer Midwest Crop Tour information is available on ProFarmer.com.


