Following is a snapshot of key data from this morning’s USDA Crop Production and Supply & Demand Reports:
| Crop Production | USDA | Avg. | Range | Aug. | 2010 |
in billion bushels | |||||
Corn | 12.497 | 12.505 | 11.913-12.913 | 12.914 | 12.447 |
Soybeans | 3.085 | 3.025 | 2.924-3.085 | 3.056 | 3.329 |
Cotton (mil. bales) | 16.556 | 16.01 | 15.24-16.55 | 16.55 | 18.10 |
2010-11 carryover | USDA | Avg. | Range | USDA Aug. | 2009-10 |
in billion bushels | |||||
Corn | 0.920 | 0.974 | 0.929-1.080 | 0.940 | 1.708 |
Soybean | 0.225 | 0.232 | 0.223-0.240 | 0.230 | 0.151 |
2011-12 carryover | USDA | Avg. | Range | Aug. |
in billion bushels | ||||
Corn | 0.672 | 0.636 | 0.497-0.757 | 0.715 |
Soybeans | 0.165 | 0.152 | 0.110-0.188 | 0.155 |
Wheat | 0.761 | 0.667 | 0.628-0.705 | 0.671 |
Cotton (mil. bales | 3.40 | NA | NA | 3.30 |
Global carryover in MMT | 2011-12 | 2011-12 | 2010-11 |
Corn | 117.39 | 114.53 | 124.30 |
Wheat | 194.59 | 188.87 | 193.34 |
Soybeans | 62.55 | 60.95 | 68.82 |
Meal | 7.17 | 6.93 | 7.13 |
Soyoil | 2.49 | 2.47 | 3.03 |
Cotton | 51.91 | 52.66 | 43.97 |
Global crop projections | 2011-12 | 2011-12 | 2010-11 |
Million Metric Tons | |||
Australia wheat | 25.0 | 25.0 | 26.0 |
Canada wheat | 24.0 | 21.5 | 23.17 |
Argentine wheat | 13.5 | 13.5 | 15.0 |
China wheat | 117.0 | 117.0 | 115.18 |
EU-27 wheat | 135.79 | 133.49 | 135.61 |
FSU-12 wheat | 107.45 | 106.62 | 80.97 |
South Africa corn | 12.5 | 12.5 | 12.0 |
Argentina corn | 27.5 | 26.0 | 22.0 |
Brazil corn | 61.0 | 57.0 | 55.0 |
China corn | 178.0 | 178.0 | 173.0 |
Brazil soybeans | 73.5 | 73.5 | 74.5 |
Argentine soybeans | 53.0 | 53.0 | 49.0 |
China soybeans | 14.0 | 14.0 | 15.1 |
India cotton | 27.0 | 27.0 | 25.4 |
Australia cotton | 4.5 | 4.5 | 4.2 |
China cotton | 34.0 | 33.0 | 30.5 |
Pakistan cotton | 9.8 | 10.3 | 8.80 |


