Following are final Pro Farmer Midwest Crop Tour results from Iowa:
| Iowa Corn | ||||||
| 2017 District | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA1 | 103.16 | 6.41 | 16.07 | 29.91 | 178.67 | 85 |
| IA2 | 102.40 | 6.29 | 15.36 | 30.00 | 172.59 | 43 |
| IA3 | 103.89 | 6.87 | 16.05 | 30.11 | 190.08 | 54 |
| IA4 | 99.39 | 6.66 | 15.98 | 29.46 | 179.36 | 69 |
| IA5 | 106.41 | 6.47 | 15.94 | 30.00 | 182.32 | 39 |
| IA6 | 101.11 | 6.76 | 16.08 | 29.90 | 183.66 | 80 |
| IA7 | 97.41 | 6.74 | 16.58 | 29.38 | 185.65 | 39 |
| IA8 | 94.33 | 5.78 | 15.39 | 30.00 | 141.45 | 12 |
| IA9 | 98.45 | 6.34 | 16.10 | 29.68 | 170.20 | 31 |
| Iowa Average | 101.46 | 6.57 | 16.01 | 29.82 | 179.79 | 452 |
| 3-year avg. by district | Ear Count in 60 ft of Row | Grain Length (inches) | Kernel Rows Around | Row Spacing (inches) | Yield (per bu.) | Samples |
| IA 1 | 103.65 | 6.68 | 16.02 | 30.05 | 184.16 | 65 |
| IA 2 | 103.24 | 6.52 | 15.99 | 29.96 | 180.06 | 27 |
| IA 3 | 101.65 | 6.77 | 16.08 | 30.05 | 186.28 | 48 |
| IA 4 | 97.03 | 6.83 | 16.08 | 29.23 | 182.53 | 60 |
| IA 5 | 102.04 | 6.67 | 15.62 | 29.46 | 179.76 | 30 |
| IA 6 | 101.32 | 6.61 | 16.29 | 29.72 | 183.95 | 64 |
| IA 7 | 94.91 | 6.88 | 16.13 | 29.36 | 179.68 | 44 |
| IA 8 | 94.75 | 6.82 | 15.82 | 30.61 | 168.89 | 16 |
| IA 9 | 100.83 | 6.87 | 15.94 | 30.09 | 182.87 | 25 |
| IA Average | 100.43 | 6.73 | 16.05 | 29.76 | 182.39 | 380 |
| Iowa Soybeans | ||||||
| 2017 District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA1 | 674.90 | 4.33 | 4.95 | 25.70 | 986.49 | 84 |
| IA2 | 809.37 | 3.95 | 4.90 | 28.22 | 1072.86 | 41 |
| IA3 | 741.07 | 4.11 | 4.91 | 23.73 | 1156.48 | 56 |
| IA4 | 661.72 | 4.67 | 4.97 | 21.49 | 1158.06 | 69 |
| IA5 | 677.70 | 3.85 | 4.95 | 25.51 | 1028.92 | 39 |
| IA6 | 751.52 | 3.65 | 4.84 | 23.92 | 1161.68 | 77 |
| IA7 | 598.03 | 4.61 | 4.95 | 19.89 | 1133.76 | 38 |
| IA8 | 485.48 | 4.50 | 4.75 | 18.75 | 912.18 | 12 |
| IA9 | 480.50 | 4.00 | 4.94 | 17.66 | 1077.65 | 31 |
| Iowa Average | 681.83 | 4.17 | 4.92 | 23.47 | 1092.92 | 447 |
| 3-year avg. by district | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing (inches) | Pod Count in 3 X 3 Square | Samples |
| IA 1 | 826.96 | 4.81 | 4.92 | 26.09 | 1177.02 | 63 |
| IA 2 | 800.26 | 4.75 | 4.96 | 25.94 | 1134.62 | 26 |
| IA 3 | 740.00 | 4.31 | 4.80 | 25.40 | 1080.16 | 47 |
| IA 4 | 758.45 | 4.76 | 4.88 | 22.47 | 1256.85 | 59 |
| IA 5 | 766.39 | 4.57 | 4.82 | 23.44 | 1204.27 | 30 |
| IA 6 | 686.68 | 3.95 | 4.85 | 22.48 | 1159.78 | 58 |
| IA 7 | 701.02 | 4.60 | 4.86 | 20.63 | 1281.22 | 43 |
| IA 8 | 551.81 | 4.81 | 4.73 | 16.77 | 1223.69 | 15 |
| IA 9 | 765.09 | 4.46 | 4.90 | 19.29 | 1475.33 | 24 |
| IA Average | 745.24 | 4.51 | 4.86 | 23.13 | 1205.69 | 366 |


